Office: 501-296-1788; Toll-free: 1-800-459-1517; Fax: 501-296-1787 Office hours: M-F 8:00am-4:30pm
Name | Title | Phone | |
---|---|---|---|
Terra Patrom | Executive Director | 501-296-1788 | |
Virginia Combs | Fiscal Manager | 501-683-1132 | |
Adam Burnstone | IT Manager | 501-296-1785 | |
Allen Herd | Client Services Administrator | 501-296-1789 | |
Bradley Caviness | Administrative Assistant | 501-683-1120 |
Case Manager Lookup Form (NEW)
Look up your current Case Manager by where you live!
Case Manager Coverage Map [PDF]
5800 W 10th St Suite 108Office: 501-296-1792; Fax: 501-296-1787 Hours: M-F 8:00 a.m. - 4:30 p.m.
Name | Title | Phone | |
---|---|---|---|
Shawn Bean (Magnolia) | Case Manager | 870-234-6219 | |
Christina Clausen (Fayetteville) | Case Manager | 479-521-1463 | |
Marneka Creggett (Pine Bluff) | Case Manager | 870-850-8709 | |
Elizabeth Drake (West Memphis) | Case Manager | 870-394-2600 | |
Abigail Fryar (Malvern) | Case Manager | 501-701-6591 | |
Lorie Hamilton (Paris) | Case Manager | 479-356-1118 | |
Janet Hawthorne (Magnolia) | Case Manager | 870-234-6219 | |
Brian Kremer (Fort Smith) | Case Manager | 479-755-7294 | |
Lynn McMahon (Intake Coordinator, Little Rock) | Case Manager | 501-683-1131 | |
Tracey Miles (Jacksonville) | Case Manager | 501-296-1784 | |
Shannon O'Bryan (Conway) | Case Manager | 501-683-1129 | |
Myranda Rowe (Little Rock) | Case Manager | 501-683-3435 | |
Destiney Thompson (Jonesboro) | Case Manager | 870-268-0425 | |
Darline Tucker (Batesville) | Case Manager | 870-612-1656 | |
Mona Ungefug (Little Rock) | Case Manager | 501-683-1130 | |
Gerald Burnstone (Little Rock) | Admin. Assistant | 501-683-1124 | |
Dana Mallory (Magnolia) | Admin. Assistant | 870-234-6219 | |
Felicia Todd (Little Rock) | Admin. Assistant | 501-683-1127 |
You’ll find a list of resources and vendors in this section. See Details >>
5800 W 10th St, Suite 108 Little Rock, AR 72204 Phone: 1-800-459-1517 Fax: 501-296-1787 Office hours: M - F 8:00am - 4:30pm Contact Us | Map